As of 2/1/2010
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Lorena Ochoa MEX 44 10.81 475.64
2 -- Jiyai Shin KOR 62 8.57 531.17
3 -- Suzann Pettersen NOR 48 6.94 332.96
4 -- Anna Nordqvist SWE 23 6.76 236.60
5 -- Cristie Kerr USA 51 6.70 341.46
6 -- Yani Tseng TPE 57 6.61 376.68
7 -- Paula Creamer USA 50 6.48 323.80
8 -- Ai Miyazato JPN 58 6.25 362.28
9 +1 Michelle Wie USA 29 6.04 211.29
10 -1 Angela Stanford USA 48 6.00 288.18
11 -- Na Yeon Choi KOR 57 5.78 329.24
12 -- In Kyung Kim KOR 54 5.67 306.16
13 -- Karrie Webb AUS 43 5.48 235.65
14 -- Sakura Yokomine JPN 68 4.61 313.66
15 -- Song-Hee Kim KOR 54 4.53 244.61
16 -- Catriona Matthew SCO 35 4.18 146.29
17 -- Shinobu Moromizato JPN 68 3.90 265.13
18 -- Sophie Gustafson SWE 53 3.83 202.89
19 -- Chie Arimura JPN 71 3.73 264.89
20 -- Kristy McPherson USA 50 3.66 183.11
21 +1 Mi-Jeong Jeon KOR 64 3.65 233.58
22 -1 Eun-Hee Ji KOR 59 3.64 214.81
23 -- Morgan Pressel USA 51 3.45 175.94
24 -- Maria Hjorth SWE 45 3.40 153.14
25 -- Brittany Lang USA 54 3.36 181.23
26 +2 Lindsey Wright AUS 50 3.35 167.43
27 -1 Momoko Ueda JPN 60 3.33 199.85
28 -1 Helen Alfredsson SWE 47 3.27 153.46
29 -- Ji-Hee Lee KOR 59 3.08 181.56
30 +3 Katherine Hull AUS 62 3.06 190.02
31 -- Bo-Bae Song KOR 55 3.04 167.42
32 -2 Brittany Lincicome USA 44 3.04 133.64
33 +1 Sun Young Yoo KOR 56 2.93 163.90
34 -2 Seon-Hwa Lee KOR 55 2.93 160.90
35 -- Yuri Fudoh JPN 46 2.89 133.17
36 -- Hee Young Park KOR 57 2.87 163.49
37 -- Candie Kung TPE 54 2.71 146.07
38 -- Yuko Mitsuka JPN 64 2.66 170.36
39 -- Miho Koga JPN 68 2.57 174.86
40 -- Hee-Won Han KOR 54 2.53 136.79
41 -- Hee Kyung Seo KOR 51 2.49 127.03
42 -- M. J. Hur KOR 44 2.46 108.18
43 -- Ji-Young Oh KOR 56 2.39 133.91
44 -- Se Ri Pak KOR 44 2.38 104.72
45 -- Inbee Park KOR 56 2.34 130.81
46 -- Jee Young Lee KOR 54 2.25 121.39
47 -- Stacy Lewis USA 33 2.11 73.90
48 +1 Amy Yang KOR 47 2.08 97.62
49 -1 Christina Kim USA 56 2.06 115.08
50 -- Michele Redman USA 39 2.04 79.48
profile