As of 8/23/2010
Rank Chg Name Country Events Avg Pts Tot Pts
1 +1 Ai Miyazato JPN 55 11.46 630.36
2 -1 Cristie Kerr USA 45 10.95 492.79
3 +1 Suzann Pettersen NOR 44 10.31 453.56
4 -1 Jiyai Shin KOR 61 10.16 619.55
5 -- Yani Tseng TPE 54 9.77 527.66
6 -- Na Yeon Choi KOR 51 9.41 479.90
7 +3 Song-Hee Kim KOR 51 7.50 382.26
8 -1 Paula Creamer USA 38 7.42 282.01
9 -1 In Kyung Kim KOR 50 7.31 365.41
10 -1 Anna Nordqvist SWE 37 6.95 257.02
11 -- Karrie Webb AUS 42 6.58 276.40
12 -- Michelle Wie USA 35 6.37 223.02
13 -- Angela Stanford USA 43 6.08 261.47
14 +1 Inbee Park KOR 56 5.55 310.54
15 -1 Morgan Pressel USA 47 5.49 258.14
16 -- Sakura Yokomine JPN 68 5.17 351.55
17 -- Mi-Jeong Jeon KOR 63 4.52 284.57
18 +1 Chie Arimura JPN 72 4.46 320.82
19 -1 Brittany Lincicome USA 42 4.40 184.72
20 -- Katherine Hull AUS 58 4.24 245.95
21 +1 Sun Ju Ahn KOR 44 4.20 184.67
22 -1 Hee Kyung Seo KOR 51 4.16 212.00
23 +1 Sophie Gustafson SWE 51 4.01 204.62
24 -1 Catriona Matthew SCO 30 4.00 140.10
25 +1 Sun Young Yoo KOR 50 3.92 195.94
26 -1 Yuri Fudoh JPN 48 3.91 187.65
27 +1 Ji-Hee Lee KOR 57 3.72 212.09
28 -1 Shinobu Moromizato JPN 68 3.71 252.33
29 -- M. J. Hur KOR 42 3.65 153.35
30 -- Amy Yang KOR 48 3.60 172.95
31 -- Brittany Lang USA 48 3.50 167.85
32 +1 Se Ri Pak KOR 40 3.30 131.83
33 -1 Kristy McPherson USA 46 3.25 149.38
34 -- Momoko Ueda JPN 60 3.21 192.46
35 -- Maria Hjorth SWE 41 3.19 130.60
36 +1 Hee Young Park KOR 52 3.17 164.81
37 -1 Stacy Lewis USA 45 3.08 138.41
38 +1 Bo Bae Song KOR 55 2.92 160.71
39 -1 Lindsey Wright AUS 45 2.92 131.18
40 +2 Jee Young Lee KOR 48 2.88 138.39
41 -1 Azahara Munoz ESP 20 2.78 97.35
42 -1 Miho Koga JPN 66 2.75 181.58
43 +8 Yukari Baba JPN 67 2.71 181.65
44 -- Eun-Hee Ji KOR 53 2.61 138.57
45 +22 Akiko Fukushima JPN 53 2.56 135.75
46 -1 Nikki Campbell AUS 62 2.51 155.87
47 -4 Yuko Mitsuka JPN 54 2.51 135.70
48 -2 Christina Kim USA 53 2.45 130.05
49 -1 Candie Kung TPE 49 2.44 119.76
50 -3 Mika Miyazato JPN 42 2.42 101.55

 

 

97 +27 Virginie Lagoutte-Clement FRA 34 1.47 51.37
128 +23 Yoon-Ji Cho KOR 11 1.03 35.89
172 +106 Yeo-Jin Kang KOR 26 0.71 24.87
178 +63 Mina Harigae USA 29 0.69 24.10
209 +181 Young-Ae Ham KOR 29 0.56 19.53
317 +118 Alison Walshe IRL 39 0.22 8.53
320 +67 Jeehae Lee KOR 28 0.22 7.57
351 +70 Gloria Park KOR 14 0.17 5.88

profile