As of 8/30/2010
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Ai Miyazato JPN 56 11.25 629.97
2 -- Cristie Kerr USA 46 10.84 498.52
3 -- Suzann Pettersen NOR 45 10.55 474.77
4 -- Jiyai Shin KOR 61 10.46 638.01
5 -- Yani Tseng TPE 55 9.49 521.85
6 -- Na Yeon Choi KOR 52 9.31 483.98
7 +5 Michelle Wie USA 36 8.01 288.51
8 +1 In Kyung Kim KOR 50 7.50 374.96
9 -2 Song-Hee Kim KOR 51 7.42 378.25
10 -2 Paula Creamer USA 39 7.29 284.39
11 -1 Anna Nordqvist SWE 38 6.69 254.10
12 -1 Karrie Webb AUS 43 6.34 272.82
13 -- Angela Stanford USA 44 5.84 256.98
14 +1 Morgan Pressel USA 48 5.58 267.70
15 -1 Inbee Park KOR 56 5.54 310.20
16 -- Sakura Yokomine JPN 68 5.29 359.73
17 +1 Chie Arimura JPN 72 4.46 321.48
18 -1 Mi-Jeong Jeon KOR 64 4.42 282.94
19 -- Brittany Lincicome USA 43 4.38 188.17
20 +1 Sun Ju Ahn KOR 44 4.37 192.16
21 -1 Katherine Hull AUS 59 4.17 245.80
22 -- Hee Kyung Seo KOR 51 4.13 210.77
23 +1 Catriona Matthew SCO 31 4.07 142.46
24 -1 Sophie Gustafson SWE 52 3.92 203.68
25 +1 Yuri Fudoh JPN 48 3.91 187.60
26 -1 Sun Young Yoo KOR 50 3.87 193.39
27 +1 Shinobu Moromizato JPN 68 3.72 253.23
28 -1 Ji-Hee Lee KOR 58 3.69 214.21
29 +4 Kristy McPherson USA 47 3.69 173.36
30 -1 M. J. Hur KOR 43 3.57 153.66
31 -1 Amy Yang KOR 49 3.54 173.67
32 -1 Brittany Lang USA 49 3.44 168.41
33 -1 Se Ri Pak KOR 41 3.42 140.31
34 +6 Jee Young Lee KOR 49 3.32 162.85
35 +1 Hee Young Park KOR 52 3.13 162.57
36 -2 Momoko Ueda JPN 61 3.11 189.82
37 -2 Maria Hjorth SWE 42 3.07 129.01
38 -1 Stacy Lewis USA 46 2.98 137.05
39 +4 Yukari Baba JPN 68 2.84 193.36
40 -2 Bo Bae Song KOR 56 2.83 158.66
41 -2 Lindsey Wright AUS 46 2.81 129.14
42 -1 Azahara Munoz ESP 21 2.77 96.84
43 -1 Miho Koga JPN 67 2.67 179.06
44 -- Eun-Hee Ji KOR 53 2.57 136.30
45 -- Akiko Fukushima JPN 53 2.57 136.21
46 -- Nikki Campbell AUS 62 2.51 155.91
47 +3 Mika Miyazato JPN 43 2.47 106.15
48 -- Christina Kim USA 54 2.46 132.91
49 -2 Yuko Mitsuka JPN 55 2.45 134.57
50 -1 Candie Kung TPE 50 2.41 120.52

 

 

53 +24 Nari Kim KOR 35 2.32 81.25
71 +23 Lee-Anne Pace ZAF 42 1.87 78.70
130 +102 Nobuko Kizawa JPN 65 1.03 67.21
155 +29 Becky Morgan WAL 47 0.82 38.40
213 +58 Lorie Kane CAN 35 0.56 19.55
229 +374 Hee-Kyung Bae KOR 2 0.50 17.41
286 +49 Leta Lindley USA 27 0.29 10.16
294 +32 Stephanie Louden USA 31 0.27 9.41
381 +163 Aree Song KOR 15 0.14 5.01

profile