As of 9/6/2010
Rank Chg Name Country Events Avg Pts Tot Pts
1 -- Ai Miyazato JPN 56 11.14 623.94
2 -- Cristie Kerr USA 46 10.74 493.99
3 +1 Jiyai Shin KOR 60 10.49 629.46
4 -1 Suzann Pettersen NOR 45 10.44 469.66
5 -- Yani Tseng TPE 55 9.38 516.05
6 -- Na Yeon Choi KOR 52 9.23 480.19
7 -- Michelle Wie USA 36 7.93 285.62
8 -- In Kyung Kim KOR 50 7.42 370.93
9 -- Song-Hee Kim KOR 51 7.34 374.54
10 -- Paula Creamer USA 39 7.21 281.12
11 -- Anna Nordqvist SWE 38 6.61 251.18
12 -- Karrie Webb AUS 43 6.26 269.26
13 -- Angela Stanford USA 44 5.74 252.49
14 -- Morgan Pressel USA 48 5.52 264.96
15 -- Inbee Park KOR 56 5.49 307.60
16 -- Sakura Yokomine JPN 68 5.22 355.17
17 +1 Mi-Jeong Jeon KOR 63 4.44 279.53
18 +2 Sun Ju Ahn KOR 43 4.43 190.60
19 -2 Chie Arimura JPN 72 4.41 317.66
20 -1 Brittany Lincicome USA 43 4.33 185.99
21 +1 Hee Kyung Seo KOR 51 4.12 210.32
22 -1 Katherine Hull AUS 59 4.12 243.13
23 -- Catriona Matthew SCO 31 4.02 140.65
24 -- Sophie Gustafson SWE 52 3.87 201.47
25 -- Yuri Fudoh JPN 48 3.86 185.48
26 -- Sun Young Yoo KOR 50 3.82 190.85
27 -- Shinobu Moromizato JPN 68 3.74 254.33
28 -- Ji-Hee Lee KOR 58 3.70 214.41
29 -- Kristy McPherson USA 47 3.64 171.02
30 -- M. J. Hur KOR 42 3.63 152.31
31 -- Amy Yang KOR 49 3.51 172.14
32 -- Brittany Lang USA 49 3.39 166.11
33 -- Se Ri Pak KOR 41 3.38 138.53
34 -- Jee Young Lee KOR 49 3.29 160.99
35 -- Hee Young Park KOR 52 3.09 160.51
36 -- Momoko Ueda JPN 61 3.07 187.18
37 -- Maria Hjorth SWE 42 3.03 127.42
38 +1 Yukari Baba JPN 68 2.96 201.56
39 -1 Stacy Lewis USA 46 2.95 135.70
40 -- Bo Bae Song KOR 55 2.84 156.29
41 -- Lindsey Wright AUS 46 2.76 127.10
42 -- Azahara Munoz ESP 21 2.75 96.34
43 -- Miho Koga JPN 66 2.67 176.44
44 +1 Akiko Fukushima JPN 52 2.60 135.07
45 +1 Nikki Campbell AUS 62 2.59 160.41
46 +12 Akane Iijima JPN 70 2.58 180.39
47 -3 Eun-Hee Ji KOR 53 2.53 134.12
48 +3 Melissa Reid ENG 33 2.46 86.04
49 +7 Laura Davies ENG 62 2.45 151.75
50 -3 Mika Miyazato JPN 43 2.44 105.10

 

 

80 +23 Jeong-Eun 5 Lee KOR 36 1.74 62.50
162 +35 Ha Neul Kim KOR 45 0.78 34.99

profile